
RTX 3070 ranking list
The tier list starts with the best cards and ends with cards you should avoid. This list ranks the cards based on their quality and peformace not takeing into account their price. To see more about RTX 3070 pricing The main figure that determins GPU variants position on this tier list is the cards Power Limit that will determin the overclocing potential of the card.
*This blog post was written based on this video from O!Technology YouTube channel. Watch the video to get a more detailed take on this subject.
RTX 3070 Tier List
Name | Price | Tier |
---|---|---|
ASUS ROG STRIX NVIDIA GeForce RTX 3070 | Amazon $998 | 1 |
EVGA GeForce RTX 3070 FTW3 | Amazon $850 | 1 |
GIGABYTE AORUS GeForce RTX 3070 Master | Amazon $529 | 1 |
ASUS TUF Gaming NVIDIA GeForce RTX 3070 V2 OC | Amazon $707 | 2 |
GIGABYTE GeForce RTX 3070 Gaming OC | Amazon $547 | 2 |
Gigabyte GeForce RTX 3070 Vision OC | Amazon $809 | 2 |
MSI Gaming GeForce RTX 3070 | Amazon $879 | 3 |
ASUS KO NVIDIA GeForce RTX 3070 V2 OC | Amazon $764 | 3 |
INNO3D GeForce RTX 3070 ICHILL | Amazon $1033 | 4 |
EVGA GeForce RTX 3070 XC3 Ultra Gaming | Amazon $879 | 4 |
Gigabyte GeForce RTX 3070 Eagle OC | Amazon $549 | 4 |
PNY REVEL GeForce RTX 3070 8GB | Amazon $579 | 4 |
ASUS Dual NVIDIA GeForce RTX 3070 V2 OC | Amazon $569 | 4 |
ZOTAC GAMING GeForce RTX 3070 Twin Edge OC | Amazon $699 | 5 |
Gigabyte GeForce RTX 3070 Eagle OC | Amazon $549 | 5 |
NVIDIA RTX 3070 Founders Edition | Amazon $839 | 5 |
ZOTAC Gaming GeForce RTX 3070 Twin Edge OC | Amazon $689 | 5 |
Note: The ranking is based on the author's personal observations and may not reflect the performance of all the cards. Also the MSI Ventus cards are not recommended due to poor VRM design.