Last Update:
GPU Hierarchy UK
Compare new and used graphics cards based on 3DMark benchmarks and prices from eBay and Amazon. Our value score is calculated based on performance and price (benchmark/price = value score). Data is updated every day.
Comparison Table
Name | WATT | VRAM | 3DMARK | Price | Value |
---|---|---|---|---|---|
GeForce RTX 4060 | 115W | 8GB | 10630 | 42 | |
Radeon RX 7800 XT | 263W | 16GB | 19839 | 40 | |
GeForce RTX 4060 Ti | 160W | 8GB | 13462 | 39 | |
Radeon RX 6900 XT | 300W | 16GB | 20621 | 38 | |
Radeon RX 7900 XT | 315W | 20GB | 25617 | 38 | |
GeForce RTX 4070 SUPER | 220W | 12GB | 21214 | 37 | |
Radeon RX 7600 XT | 190W | 16GB | 11379 | 37 | |
GeForce RTX 4070 | 200W | 12GB | 17846 | 36 | |
Radeon RX 6600 | 132W | 8GB | 8158 | 36 | |
Radeon RX 7700 XT | 245W | 12GB | 17245 | 36 |
Today's Top Picks (New)
Under | Name | Price | Value |
---|---|---|---|
£500 | Radeon RX 7800 XT | 40 | |
£400 | GeForce RTX 4060 Ti | 39 | |
£300 | GeForce RTX 4060 | 42 | |
£200 | GeForce RTX 3050 | 32 |
Today's Top Picks (Used)
Under | Name | Price | Value |
---|---|---|---|
£500 | Radeon RX 6950 XT | 44 | |
£400 | Radeon RX 6800 XT | 53 | |
£300 | GeForce RTX 2080 Ti | 53 | |
£200 | GeForce RTX 2080 SUPER | 58 |