Last Update:
GPU Comparison | Value Table
Compare new and used graphics cards based on 3DMark benchmarks and prices from Amazon, Newegg, B&H Photo, Best Buy and eBay. Our value score is calculated based on performance and price (benchmark/price = value score). Data is updated twice a day.
Comparison Table
| Name | WATT | VRAM | 3DMARK | Price | Value |
|---|---|---|---|---|---|
| GeForce RTX 5090 | 575W | 32GB | 43822 | 10 | |
| GeForce RTX 5080 | 360W | 16GB | 32530 | 25 | |
| Radeon RX 9070 XT | 304W | 16GB | 29992 | 41 | |
| GeForce RTX 5070 Ti | 300W | 16GB | 27871 | 27 | |
| Radeon RX 9070 | 220W | 16GB | 26856 | 41 | |
| GeForce RTX 5070 | 250W | 12GB | 21278 | 30 | |
| Radeon RX 6900 XT | 300W | 16GB | 20621 | 22 | |
| Radeon RX 9060 XT 16GB | 160W | 16GB | 16436 | 38 | |
| Radeon RX 9060 XT | 150W | 8GB | 16421 | 42 | |
| GeForce RTX 5060 Ti 16GB | 180W | 16GB | 15950 | 25 | |
| GeForce RTX 5060 Ti | 180W | 8GB | 15796 | 38 | |
| GeForce RTX 5060 | 145W | 8GB | 13632 | 36 | |
| Arc B570 | 150W | 10GB | 12547 | 48 | |
| GeForce RTX 5050 | 130W | 8GB | 10174 | 33 | |
| GeForce RTX 3060 | 170W | 12GB | 8739 | 21 | |
| GeForce RTX 2060 | 160W | 6GB | 7601 | 21 | |
| GeForce GTX 1660 Ti | 120W | 6GB | 6373 | 19 | |
| GeForce GTX 1650 | 75W | 4GB | 3552 | 19 |
Today's Top Picks (New)
| Under | Name | Price | Value |
|---|---|---|---|
£500 | Radeon RX 9060 XT 16GB | 38 | |
£400 | Radeon RX 9060 XT | 42 | |
£300 | Arc B570 | 48 | |
£200 | GeForce GTX 1650 | 19 |
Today's Top Picks (Used)
| Under | Name | Price | Value |
|---|---|---|---|
£500 | Radeon RX 6950 XT | 49 | |
£400 | Radeon RX 6900 XT | 54 | |
£300 | GeForce RTX 3070 Ti | 58 | |
£200 | Arc A750 | 63 |
GPU Comparison Chart
GPU Price Trend (UK)
Full trend, tiers and monthly table →New GPUs in the UK average 3% above MSRP, rising +13 pts over 3 months.
Median price of all tracked cards as a percentage of their launch price (MSRP), by month. 100% = launch price. 66 new and 0 used cards since Oct 2025. The used line only includes cards that are still sold new, so discontinued cards don't drag it down.