Last Update:
GPU Comparison | Value Table
Compare new and used graphics cards based on 3DMark benchmarks and prices from Amazon, Newegg, B&H Photo, Best Buy and eBay. Our value score is calculated based on performance and price (benchmark/price = value score). Data is updated twice a day.
Comparison Table
| Name | WATT | VRAM | 3DMARK | Price | Value |
|---|---|---|---|---|---|
| GeForce RTX 5090 | 575W | 32GB | 43822 | 12 | |
| GeForce RTX 5080 | 360W | 16GB | 32530 | 30 | |
| Radeon RX 9070 XT | 304W | 16GB | 29992 | 46 | |
| GeForce RTX 5070 Ti | 300W | 16GB | 27871 | 32 | |
| Radeon RX 9070 | 220W | 16GB | 26856 | 48 | |
| GeForce RTX 5070 | 250W | 12GB | 21278 | 36 | |
| Radeon RX 6900 XT | 300W | 16GB | 20621 | 21 | |
| GeForce RTX 3080 | 320W | 10GB | 17656 | 18 | |
| Radeon RX 9060 XT 16GB | 160W | 16GB | 16436 | 42 | |
| GeForce RTX 5060 Ti 16GB | 180W | 16GB | 15950 | 30 | |
| GeForce RTX 5060 Ti | 180W | 8GB | 15796 | 45 | |
| GeForce RTX 5060 | 145W | 8GB | 13632 | 47 | |
| Radeon RX 7600 | 165W | 8GB | 10817 | 30 | |
| GeForce RTX 5050 | 130W | 8GB | 10174 | 37 | |
| GeForce RTX 2060 | 160W | 6GB | 7601 | 21 | |
| GeForce GTX 1660 Ti | 120W | 6GB | 6373 | 19 | |
| GeForce RTX 3050 | 130W | 8GB | 6205 | 23 | |
| GeForce GTX 1650 | 75W | 4GB | 3552 | 19 |
Today's Top Picks (New)
| Under | Name | Price | Value |
|---|---|---|---|
£500 | Radeon RX 9060 XT 16GB | 42 | |
£400 | Radeon RX 9060 XT 16GB | 42 | |
£300 | GeForce RTX 5060 | 47 | |
£200 | GeForce GTX 1650 | 19 |
Today's Top Picks (Used)
| Under | Name | Price | Value |
|---|---|---|---|
£500 | Radeon RX 6950 XT | 63 | |
£400 | Radeon RX 6950 XT | 63 | |
£300 | Radeon RX 6800 XT | 74 | |
£200 | GeForce RTX 2080 Ti | 79 |