Intel Arc A580
The Arc A580 costs $410 new on Amazon and $334 used on eBay today. That is 11% below its 12-month average of $462 and 68% above the $244 launch price.
The price history chart shows the average monthly lowest price of new and used GPUs on eBay

Average of the lowest daily price in each month, newest first. Δ is the change from the previous month in $.
| Month | New | Δ | Used | Δ |
|---|---|---|---|---|
| Sep 2026 | $332 | +29 | ||
| Aug 2026 | $303 | −41 | ||
| Jul 2026 | $344 | +79 | ||
| Jun 2026 | $265 | +21 | ||
| May 2026 | $244 | +26 | ||
| Apr 2026 | $218 | +3 | ||
| Mar 2026 | $439 | +33 | $215 | +21 |
| Feb 2026 | $406 | −77 | $194 | −15 |
| Jan 2026 | $483 | +292 | $209 | −31 |
| Dec 2025 | $191 | +55 | $240 | +41 |
| Nov 2025 | $136 | −117 | $199 | −18 |
| Oct 2025 | $253 | −297 | $217 | −7 |
| Sep 2025 | $550 | $224 | +5 | |
| Aug 2025 | $219 | −1 | ||
| Jul 2025 | $220 | −10 | ||
| Jun 2025 | $230 |
No, despite its higher price point of $410, the Arc A580 proves disappointing when purchased new. For a similar price, Radeon RX 9060 XT has 51.1% better 3DMark score compared to Arc A580.
In the used market, the Arc A580 fails to justify its value for money. It lags behind the GeForce RTX 3070 which outperforms it by a lead of 25.7% in 3DMark benchmark.
Recommended PSU for the Arc A580: about 600 W — the card draws 175 W, a CPU such as the AMD Ryzen 5 7600X about 105 W, and doubling the total leaves headroom for transient spikes. Pick a unit from a reputable tier of the Cultists Network PSU Tier List.