Last Update:
Best Value GPU
Compare new and used graphics cards based on 3DMark benchmarks and prices from eBay and Amazon. Our value score is calculated based on performance and price (benchmark/price = value score). Data is updated every day.
Comparison Table
Name | WATT | VRAM | 3DMARK | Price | Value |
---|---|---|---|---|---|
Arc A750 | 225W | 8GB | 12451 | 53 | |
Arc B570 | 150W | 10GB | 12547 | 51 | |
Radeon Pro 5700 | 130W | 8GB | 8330 | 47 | |
Radeon Pro W5700 | 205W | 8GB | 8441 | 47 | |
Radeon RX 7600 | 165W | 8GB | 10817 | 44 | |
Radeon RX 7700 XT | 245W | 12GB | 17245 | 42 | |
GeForce RTX 5060 Ti | 180W | 8GB | 15796 | 41 | |
Radeon RX 9070 XT | 304W | 16GB | 29992 | 41 | |
Radeon RX Vega 56 | 210W | 8GB | 6776 | 40 | |
Radeon RX 7800 XT | 263W | 16GB | 19839 | 38 |
Today's Top Picks (New)
Under | Name | Price | Value |
---|---|---|---|
€500 | Radeon RX 7700 XT | 42 | |
€400 | GeForce RTX 5060 Ti | 41 | |
€300 | Arc B570 | 51 | |
€200 | Radeon Pro W5700 | 47 |
Today's Top Picks (Used)
Under | Name | Price | Value |
---|---|---|---|
€500 | Radeon RX 6950 XT | 46 | |
€400 | Radeon RX 6900 XT | 52 | |
€300 | GeForce RTX 3070 | 49 | |
€200 | GeForce RTX 2080 | 109 |