Last Update:
GPU Hierarchy EU
Compare new and used graphics cards based on 3DMark benchmarks and prices from eBay and Amazon. Our value score is calculated based on performance and price (benchmark/price = value score). Data is updated every day.
Comparison Table
Name | WATT | VRAM | 3DMARK | Price | Value |
---|---|---|---|---|---|
Radeon RX 7700 XT | 245W | 12GB | 17245 | 40 | |
Radeon RX 7800 XT | 263W | 16GB | 19839 | 40 | |
Radeon RX 7600 | 165W | 8GB | 10817 | 39 | |
GeForce RTX 4060 | 115W | 8GB | 10630 | 34 | |
Radeon RX 7900 GRE | 260W | 16GB | 21644 | 34 | |
GeForce RTX 4060 Ti | 160W | 8GB | 13462 | 33 | |
Radeon RX 6750 XT | 250W | 12GB | 13595 | 31 | |
Radeon RX 7600 XT | 190W | 16GB | 11379 | 31 | |
GeForce RTX 3060 | 170W | 12GB | 8739 | 30 | |
Radeon RX 6500 XT | 107W | 4GB | 4973 | 29 |
Today's Top Picks (New)
Under | Name | Price | Value |
---|---|---|---|
€500 | Radeon RX 7800 XT | 40 | |
€400 | Radeon RX 7600 XT | 31 | |
€300 | Radeon RX 7600 | 39 | |
€200 | Radeon RX Vega 56 | 40 |
Today's Top Picks (Used)
Under | Name | Price | Value |
---|---|---|---|
€500 | Radeon RX 6950 XT | 46 | |
€400 | GeForce RTX 3080 | 49 | |
€300 | GeForce RTX 2080 Ti | 54 | |
€200 | GeForce RTX 2080 | 55 |