Last Update:
GPU Comparison | Value Table
Compare new and used graphics cards based on 3DMark benchmarks and prices from Amazon, Newegg, B&H Photo and eBay. Our value score is calculated based on performance and price (benchmark/price = value score). Data is updated twice a day.
Comparison Table
| Name | WATT | VRAM | 3DMARK | Price | Value |
|---|---|---|---|---|---|
| Arc A750 | 225W | 8GB | 12451 | 58 | |
| Arc B570 | 150W | 10GB | 12547 | 49 | |
| Arc A770 | 225W | 16GB | 13563 | 45 | |
| Radeon RX 9060 XT | 150W | 8GB | 16421 | 44 | |
| Radeon RX 9070 XT | 304W | 16GB | 29992 | 44 | |
| GeForce RTX 5060 | 145W | 8GB | 13632 | 41 | |
| Radeon RX 7600 | 165W | 8GB | 10817 | 41 | |
| GeForce RTX 5060 Ti | 180W | 8GB | 15796 | 40 | |
| Radeon RX 9060 XT 16GB | 160W | 16GB | 16436 | 38 | |
| Radeon RX 7700 XT | 245W | 12GB | 17245 | 36 |
Today's Top Picks (New)
| Under | Name | Price | Value |
|---|---|---|---|
€500 | Radeon RX 7700 XT | 36 | |
€400 | Radeon RX 9060 XT | 44 | |
€300 | Arc B570 | 49 |
Today's Top Picks (Used)
| Under | Name | Price | Value |
|---|---|---|---|
€500 | GeForce RTX 3070 | 54 | |
€400 | GeForce RTX 3070 | 54 | |
€300 | GeForce RTX 3070 | 54 | |
€200 | GeForce RTX 2070 SUPER | 59 |