Last Update:
GPU Comparison | Value Table
Compare new and used graphics cards based on 3DMark benchmarks and prices from Amazon, Newegg, B&H Photo and eBay. Our value score is calculated based on performance and price (benchmark/price = value score). Data is updated twice a day.
Comparison Table
| Name | WATT | VRAM | 3DMARK | Price | Value |
|---|---|---|---|---|---|
| Arc A750 | 225W | 8GB | 12451 | 65 | |
| Arc B570 | 150W | 10GB | 12547 | 55 | |
| Radeon RX 9060 XT | 150W | 8GB | 16421 | 51 | |
| Arc B580 | 190W | 12GB | 14657 | 45 | |
| Radeon RX 7600 | 165W | 8GB | 10817 | 45 | |
| GeForce RTX 5060 | 145W | 8GB | 13632 | 44 | |
| Radeon RX 9070 XT | 304W | 16GB | 29992 | 44 | |
| GeForce RTX 5060 Ti | 180W | 8GB | 15796 | 41 | |
| Arc A770 | 225W | 16GB | 13563 | 40 | |
| GeForce RTX 5050 | 130W | 8GB | 10174 | 40 |
Today's Top Picks (New)
| Under | Name | Price | Value |
|---|---|---|---|
€500 | Radeon RX 7700 XT | 36 | |
€400 | Radeon RX 9060 XT | 51 | |
€300 | Arc B570 | 55 | |
€200 | Arc A750 | 65 |
Today's Top Picks (Used)
| Under | Name | Price | Value |
|---|---|---|---|
€500 | GeForce RTX 3080 | 47 | |
€400 | GeForce RTX 3080 | 47 | |
€300 | GeForce RTX 3060 Ti | 54 | |
€200 | Radeon RX 5600 XT | 53 |