Nvidia GeForce RTX 4070 SUPER
The chart shows the typical (median) lowest daily price of new and used GPUs on eBay, per month, or per week in the 6-month view. One-off mis-listed prices are filtered out.

Typical (median) lowest daily price in each month, newest first. Δ is the change from the previous month in €.
| Month | New | Δ | Used | Δ |
|---|---|---|---|---|
| Nov 2026 | ||||
| Oct 2026 | €883 | +9 | ||
| Sep 2026 | €874 | −3 | ||
| Aug 2026 | €877 | −2 | ||
| Jul 2026 | €879 | +10 | ||
| Jun 2026 | €869 | +2 | ||
| May 2026 | €867 | +5 | ||
| Apr 2026 | €862 | 0 | ||
| Mar 2026 | €862 | 0 | ||
| Feb 2026 | €862 | 0 | ||
| Jan 2026 | €862 | +288 | ||
| Dec 2025 | €574 | −280 |
| Nov 2025 | €878 | −8 | €854 | +85 |
| Oct 2025 | €886 | −2 | €769 | +175 |
| Sep 2025 | €888 | −3 | €594 | 0 |
| Aug 2025 | €891 | €594 | 0 | |
| Jul 2025 | €594 | 0 | ||
| Jun 2025 | €594 | +20 | ||
| May 2025 | €574 | 0 | ||
| Apr 2025 | €574 | −126 | ||
| Mar 2025 | €700 | 0 | ||
| Feb 2025 | €700 | +55 | ||
| Jan 2025 | €645 | −5 | ||
| Dec 2024 | €650 | +100 | ||
| Nov 2024 | €550 | −35 | ||
| Oct 2024 | €585 | +26 | ||
| Sep 2024 | €559 | −14 | ||
| Aug 2024 | €573 | −15 | ||
| Jul 2024 | €588 | 0 | ||
| Jun 2024 | €588 | +93 | ||
| May 2024 | €495 | −177 | ||
| Apr 2024 | €672 |
Recommended PSU for the RTX 4070 SUPER: about 700 W — the card draws 220 W, a CPU such as the AMD Ryzen 5 7600X about 105 W, and doubling the total leaves headroom for transient spikes. Pick a unit from a reputable tier of the Cultists Network PSU Tier List.