Nvidia GeForce RTX 4070 Ti SUPER
The chart shows the typical (median) lowest daily price of new and used GPUs on eBay, per month, or per week in the 6-month view. One-off mis-listed prices are filtered out.

Typical (median) lowest daily price in each month, newest first. Δ is the change from the previous month in €.
| Month | New | Δ | Used | Δ |
|---|---|---|---|---|
| Nov 2026 | ||||
| Oct 2026 | €802 | 0 | ||
| Sep 2026 | €802 | 0 | ||
| Aug 2026 | €802 | 0 | ||
| Jul 2026 | €802 | 0 | ||
| Jun 2026 | €802 | 0 | ||
| May 2026 | €802 | 0 | ||
| Apr 2026 | €802 | 0 | ||
| Mar 2026 | €1049 | €802 | +110 | |
| Feb 2026 | €692 | 0 | ||
| Jan 2026 | €692 | 0 | ||
| Dec 2025 | €692 | 0 |
| Nov 2025 | €692 | 0 | ||
| Oct 2025 | €874 | −44 | €692 | 0 |
| Sep 2025 | €918 | €692 | 0 | |
| Aug 2025 | €692 | −186 | ||
| Jul 2025 | €878 | 0 | ||
| Jun 2025 | €878 | −21 | ||
| May 2025 | €899 | 0 | ||
| Apr 2025 | €899 | 0 | ||
| Mar 2025 | €899 | 0 | ||
| Feb 2025 | €899 | +99 | ||
| Jan 2025 | €800 | −290 | ||
| Dec 2024 | €1090 | +302 | ||
| Nov 2024 | €788 | −80 | ||
| Oct 2024 | €868 | +18 | ||
| Sep 2024 | €850 | +31 | ||
| Aug 2024 | €819 | −30 | ||
| Jul 2024 | €849 | +39 | ||
| Jun 2024 | €810 | −90 | ||
| May 2024 | €900 | +80 | ||
| Apr 2024 | €820 |
Recommended PSU for the RTX 4070 Ti SUPER: about 1000 W — the card draws 285 W, a CPU such as the Intel Core i9-13900K about 125 W, and doubling the total leaves headroom for transient spikes. Pick a unit from a reputable tier of the Cultists Network PSU Tier List.