Last Update:
GPU Comparisons EU
Compare new and used graphics cards based on 3DMark benchmarks and prices from eBay and Amazon. Our value score is calculated based on performance and price (benchmark/price = value score). Data is updated every day.
GPU Comparisons Table
Name | WATT | VRAM | 3DMARK | Price | Value |
---|---|---|---|---|---|
Radeon RX 7700 XT | 245W | 12GB | 17245 | 42 | |
Radeon RX 7600 | 165W | 8GB | 10817 | 39 | |
Radeon RX 7800 XT | 263W | 16GB | 19839 | 37 | |
GeForce RTX 4060 | 115W | 8GB | 10630 | 36 | |
Radeon RX 7900 XT | 315W | 20GB | 25617 | 35 | |
GeForce RTX 4060 Ti | 160W | 8GB | 13462 | 34 | |
Radeon RX 7900 GRE | 260W | 16GB | 21644 | 34 | |
GeForce RTX 4070 SUPER | 220W | 12GB | 21214 | 33 | |
Radeon RX 7600 XT | 190W | 16GB | 11379 | 33 | |
Radeon RX 7900 XTX | 355W | 24GB | 29246 | 32 |
Today's Top Picks (New)
Under | Name | Price | Value |
---|---|---|---|
€500 | Radeon RX 7700 XT | 42 | |
€400 | GeForce RTX 4060 Ti | 34 | |
€300 | Radeon RX 7600 | 39 | |
€200 | Radeon RX Vega 56 | 40 |
Today's Top Picks (Used)
Under | Name | Price | Value |
---|---|---|---|
€500 | GeForce RTX 4070 SUPER | 42 | |
€400 | Radeon RX 6800 XT | 49 | |
€300 | GeForce RTX 3070 | 55 | |
€200 | GeForce RTX 2070 SUPER | 51 |