Last Update:
GPU Comparison | Value Table
Compare new and used graphics cards based on 3DMark benchmarks and prices from Amazon, Newegg, B&H Photo and eBay. Our value score is calculated based on performance and price (benchmark/price = value score). Data is updated twice a day.
Comparison Table
| Name | WATT | VRAM | 3DMARK | Price | Value |
|---|---|---|---|---|---|
| GeForce RTX 5060 Ti | 180W | 8GB | 15796 | 50 | |
| Radeon RX 9070 | 220W | 16GB | 26856 | 48 | |
| GeForce RTX 5060 | 145W | 8GB | 13632 | 46 | |
| Radeon RX 9070 XT | 304W | 16GB | 29992 | 46 | |
| Radeon RX 7600 | 165W | 8GB | 10817 | 41 | |
| GeForce RTX 5070 | 250W | 12GB | 21278 | 37 | |
| GeForce RTX 5050 | 130W | 8GB | 10174 | 35 | |
| Radeon RX 9060 XT 16GB | 160W | 16GB | 16436 | 33 | |
| Radeon RX 6900 XT | 300W | 16GB | 20621 | 32 | |
| GeForce RTX 3070 | 220W | 8GB | 13663 | 31 |
Today's Top Picks (New)
| Under | Name | Price | Value |
|---|---|---|---|
€500 | Radeon RX 9060 XT 16GB | 33 | |
€400 | GeForce RTX 5060 Ti | 50 | |
€300 | GeForce RTX 5060 | 46 |
Today's Top Picks (Used)
| Under | Name | Price | Value |
|---|---|---|---|
€500 | GeForce RTX 3080 | 51 | |
€400 | GeForce RTX 3080 | 51 | |
€300 | GeForce RTX 3070 | 50 | |
€200 | GeForce RTX 2060 | 50 |