Nvidia GeForce GTX 1070
The chart shows the typical (median) lowest daily price of new and used GPUs on eBay, per month, or per week in the 6-month view. One-off mis-listed prices are filtered out.

Typical (median) lowest daily price in each month, newest first. Δ is the change from the previous month in €.
| Month | New | Δ | Used | Δ |
|---|---|---|---|---|
| Oct 2026 | €165 | +61 | ||
| Sep 2026 | €104 | −13 | ||
| Aug 2026 | €117 | 0 | ||
| Jul 2026 | €117 | +10 | ||
| Jun 2026 | €107 | −15 | ||
| May 2026 | €122 | +1 | ||
| Apr 2026 | €121 | −6 | ||
| Mar 2026 | €127 | +1 | ||
| Feb 2026 | €126 | +29 | ||
| Jan 2026 | €97 | +1 | ||
| Dec 2025 | €96 | +7 | ||
| Nov 2025 | €89 | −2 |
| Oct 2025 | €91 | −13 | ||
| Sep 2025 | €104 | +11 | ||
| Aug 2025 | €93 | −6 | ||
| Jul 2025 | €99 | −25 | ||
| Jun 2025 | €124 | 0 | ||
| May 2025 | €124 | −28 | ||
| Apr 2025 | €152 | +52 | ||
| Mar 2025 | €100 | 0 | ||
| Feb 2025 | €100 | +18 | ||
| Jan 2025 | €82 | −17 | ||
| Dec 2024 | €99 | +4 | ||
| Nov 2024 | €95 | +5 | ||
| Oct 2024 | €90 | −5 | ||
| Sep 2024 | €95 | 0 | ||
| Aug 2024 | €95 | +2 | ||
| Jul 2024 | €93 | 0 | ||
| Jun 2024 | €93 | −4 | ||
| May 2024 | €97 | −8 | ||
| Apr 2024 | €105 | +9 | ||
| Mar 2024 | €96 |
Big thanks to Iceberg Tech for the video!