Nvidia GeForce GTX 1080
The chart shows the typical (median) lowest daily price of new and used GPUs on eBay, per month, or per week in the 6-month view. One-off mis-listed prices are filtered out.

Typical (median) lowest daily price in each month, newest first. Δ is the change from the previous month in €.
| Month | New | Δ | Used | Δ |
|---|---|---|---|---|
| Oct 2026 | €131 | +19 | ||
| Sep 2026 | €112 | −40 | ||
| Aug 2026 | €152 | +34 | ||
| Jul 2026 | €118 | +2 | ||
| Jun 2026 | €116 | 0 | ||
| May 2026 | €116 | 0 | ||
| Apr 2026 | €116 | 0 | ||
| Mar 2026 | €991 | €116 | +1 | |
| Feb 2026 | €115 | +11 | ||
| Jan 2026 | €104 | +13 | ||
| Dec 2025 | €91 | −10 | ||
| Nov 2025 | €101 | −30 |
| Oct 2025 | €131 | +3 | ||
| Sep 2025 | €128 | 0 | ||
| Aug 2025 | €128 | +11 | ||
| Jul 2025 | €117 | +28 | ||
| Jun 2025 | €89 | −52 | ||
| May 2025 | €141 | −5 | ||
| Apr 2025 | €146 | +11 | ||
| Mar 2025 | €135 | +5 | ||
| Feb 2025 | €130 | −9 | ||
| Jan 2025 | €139 | +19 | ||
| Dec 2024 | €120 | −10 | ||
| Nov 2024 | €130 | +11 | ||
| Oct 2024 | €119 | −11 | ||
| Sep 2024 | €130 | +3 | ||
| Aug 2024 | €127 | −6 | ||
| Jul 2024 | €133 | +15 | ||
| Jun 2024 | €118 | +3 | ||
| May 2024 | €115 | 0 | ||
| Apr 2024 | €115 | −15 | ||
| Mar 2024 | €130 |
Big thanks to Random Benchmark for the video!