AMD Radeon RX 5700
The chart shows the typical (median) lowest daily price of new and used GPUs on eBay, per month, or per week in the 6-month view. One-off mis-listed prices are filtered out.

Typical (median) lowest daily price in each month, newest first. Δ is the change from the previous month in €.
| Month | New | Δ | Used | Δ |
|---|---|---|---|---|
| Oct 2026 | €160 | 0 | ||
| Sep 2026 | €160 | 0 | ||
| Aug 2026 | €160 | 0 | ||
| Jul 2026 | €160 | +18 | ||
| Jun 2026 | €142 | −14 | ||
| May 2026 | €156 | 0 | ||
| Apr 2026 | €156 | 0 | ||
| Mar 2026 | €392 | €156 | +28 | |
| Feb 2026 | €128 | 0 | ||
| Jan 2026 | €128 | 0 | ||
| Dec 2025 | €128 | 0 | ||
| Nov 2025 | €128 | 0 |
| Oct 2025 | €128 | 0 | ||
| Sep 2025 | €128 | 0 | ||
| Aug 2025 | €128 | 0 | ||
| Jul 2025 | €128 | −17 | ||
| Jun 2025 | €145 | 0 | ||
| May 2025 | €145 | 0 | ||
| Apr 2025 | €145 | 0 | ||
| Mar 2025 | €145 | −4 | ||
| Feb 2025 | €149 | 0 | ||
| Jan 2025 | €149 | +9 | ||
| Dec 2024 | €140 | +21 | ||
| Nov 2024 | €119 | 0 | ||
| Oct 2024 | €119 | 0 | ||
| Sep 2024 | €119 | 0 | ||
| Aug 2024 | €119 | 0 | ||
| Jul 2024 | €119 | −3 | ||
| Jun 2024 | €122 | −7 | ||
| May 2024 | €129 | 0 | ||
| Apr 2024 | €129 | −11 | ||
| Mar 2024 | €140 |
Big thanks to Random Benchmark for the video!