AMD Radeon RX 5700
The chart shows the typical (median) lowest daily price of new and used GPUs on eBay, per month, or per week in the 6-month view. One-off mis-listed prices are filtered out.

Typical (median) lowest daily price in each month, newest first. Δ is the change from the previous month in £.
| Month | New | Δ | Used | Δ |
|---|---|---|---|---|
| Oct 2026 | £168 | +21 | ||
| Sep 2026 | £147 | 0 | ||
| Aug 2026 | £147 | 0 | ||
| Jul 2026 | £147 | 0 | ||
| Jun 2026 | £147 | 0 | ||
| May 2026 | £147 | +7 | ||
| Apr 2026 | £140 | −7 | ||
| Mar 2026 | £147 | +47 | ||
| Feb 2026 | £100 | −15 | ||
| Jan 2026 | £115 | −25 | ||
| Dec 2025 | £140 | +35 | ||
| Nov 2025 | £105 | 0 |
| Oct 2025 | £105 | −104 | ||
| Sep 2025 | £209 | 0 | ||
| Aug 2025 | £209 | 0 | ||
| Jul 2025 | £209 | 0 | ||
| Jun 2025 | £209 | +30 | ||
| May 2025 | £179 | +41 | ||
| Apr 2025 | £138 | −12 | ||
| Mar 2025 | £150 | +6 | ||
| Feb 2025 | £144 | 0 | ||
| Jan 2025 | £144 | +9 | ||
| Dec 2024 | £135 | −107 | ||
| Nov 2024 | £242 | +132 | ||
| Oct 2024 | £110 | 0 | ||
| Sep 2024 | £110 | −40 | ||
| Aug 2024 | £150 | 0 | ||
| Jul 2024 | £150 | −50 | ||
| Jun 2024 | £200 | +50 | ||
| May 2024 | £150 | −250 | ||
| Apr 2024 | £400 | +2 | ||
| Mar 2024 | £398 | −31 | ||
| Feb 2024 | £429 | 0 | ||
| Jan 2024 | £429 | +299 | ||
| Dec 2023 | £130 | −30 | ||
| Nov 2023 | £160 | −8 | ||
| Oct 2023 | £168 |
Big thanks to Random Benchmark for the video!