Nvidia GeForce RTX 4070 SUPER
The RTX 4070 SUPER costs $719 used on eBay today. That is 34% above its 12-month average of $535 and 20% above the $599 launch price.
The chart shows the typical (median) lowest daily price of new GPUs on Newegg and used GPUs on eBay, per month, or per week in the 6-month view. One-off mis-listed prices are filtered out.

Typical (median) lowest daily price in each month, newest first. Δ is the change from the previous month in $.
| Month | New | Δ | Used | Δ |
|---|---|---|---|---|
| Nov 2026 | $700 | +50 | ||
| Oct 2026 | $650 | +50 | ||
| Sep 2026 | $600 | +55 | ||
| Aug 2026 | $545 | +9 | ||
| Jul 2026 | $536 | −7 | ||
| Jun 2026 | $543 | +23 | ||
| May 2026 | $520 | +21 | ||
| Apr 2026 | $499 | +19 | ||
| Mar 2026 | $480 | −40 | ||
| Feb 2026 | $520 | +40 | ||
| Jan 2026 | $480 | 0 | ||
| Dec 2025 | $480 | +15 |
| Nov 2025 | $465 | −10 | ||
| Oct 2025 | $475 | −10 | ||
| Sep 2025 | $485 | −35 | ||
| Aug 2025 | $520 | −30 | ||
| Jul 2025 | $550 | −20 | ||
| Jun 2025 | $570 | −30 | ||
| May 2025 | $600 | −60 | ||
| Apr 2025 | $660 | −40 | ||
| Mar 2025 | $700 | −70 | ||
| Feb 2025 | $770 | +185 | ||
| Jan 2025 | $585 | −15 | ||
| Dec 2024 | $600 | +50 | ||
| Nov 2024 | $550 | −10 | ||
| Oct 2024 | $560 | −10 | ||
| Sep 2024 | $570 | +36 | ||
| Aug 2024 | $534 | −1 | ||
| Jul 2024 | $535 | −25 | ||
| Jun 2024 | $560 | +20 | ||
| May 2024 | $540 | −53 | ||
| Apr 2024 | $593 | −424 | ||
| Mar 2024 | $1017 |
In the used market, the GeForce RTX 4070 SUPER fails to justify its value for money. It lags behind the Radeon RX 9070 which outperforms it by a lead of 26.6% in 3DMark benchmark.
Recommended PSU for the RTX 4070 SUPER: about 700 W — the card draws 220 W, a CPU such as the AMD Ryzen 5 7600X about 105 W, and doubling the total leaves headroom for transient spikes. Pick a unit from a reputable tier of the Cultists Network PSU Tier List.