Last Update:
GPU Comparison | Value Table
Compare new and used graphics cards based on 3DMark benchmarks and prices from Amazon, Newegg, B&H Photo and eBay. Our value score is calculated based on performance and price (benchmark/price = value score). Data is updated twice a day.
Comparison Table
| Name | WATT | VRAM | 3DMARK | Price | Value |
|---|---|---|---|---|---|
| Arc B570 | 150W | 10GB | 12547 | 62 | |
| Arc B580 | 190W | 12GB | 14657 | 61 | |
| Radeon RX 9060 XT | 150W | 8GB | 16421 | 57 | |
| Radeon RX 9070 | 220W | 16GB | 26856 | 51 | |
| Radeon RX 9070 XT | 304W | 16GB | 29992 | 48 | |
| GeForce RTX 5060 Ti | 180W | 8GB | 15796 | 47 | |
| GeForce RTX 5050 | 130W | 8GB | 10174 | 46 | |
| GeForce RTX 5060 | 145W | 8GB | 13632 | 46 | |
| Arc A750 | 225W | 8GB | 12451 | 44 | |
| Radeon RX 7900 XT | 315W | 20GB | 25617 | 44 |
Today's Top Picks (New)
| Under | Name | Price | Value |
|---|---|---|---|
| $500 | Radeon RX 7700 XT | 43 | |
| $400 | Radeon RX 7700 XT | 43 | |
| $300 | Radeon RX 9060 XT | 57 | |
| $200 | GeForce RTX 3050 | 31 |
Today's Top Picks (Used)
| Under | Name | Price | Value |
|---|---|---|---|
$500 | Radeon RX 7900 XT | 51 | |
$400 | Radeon RX 6950 XT | 55 | |
$300 | GeForce RTX 3080 | 61 | |
$200 | Arc B570 | 64 |