Last Update:
GPU Comparison | Value Table
Compare new and used graphics cards based on 3DMark benchmarks and prices from Amazon, Newegg, B&H Photo and eBay. Our value score is calculated based on performance and price (benchmark/price = value score). Data is updated twice a day.
Comparison Table
| Name | WATT | VRAM | 3DMARK | Price | Value |
|---|---|---|---|---|---|
| Arc A750 | 225W | 8GB | 12451 | 63 | |
| Radeon RX 9060 XT | 150W | 8GB | 16421 | 61 | |
| Arc B580 | 190W | 12GB | 14657 | 59 | |
| Arc B570 | 150W | 10GB | 12547 | 57 | |
| Radeon RX 9070 | 220W | 16GB | 26856 | 48 | |
| Radeon RX 9060 XT 16GB | 160W | 16GB | 16436 | 47 | |
| GeForce RTX 5060 | 145W | 8GB | 13632 | 46 | |
| Radeon RX 9070 XT | 304W | 16GB | 29992 | 46 | |
| GeForce RTX 5060 Ti | 180W | 8GB | 15796 | 45 | |
| Radeon RX 7600 | 165W | 8GB | 10817 | 43 |
Today's Top Picks (New)
| Under | Name | Price | Value |
|---|---|---|---|
| $500 | Radeon RX 7700 XT | 43 | |
| $400 | Radeon RX 7700 XT | 43 | |
| $300 | Radeon RX 9060 XT | 61 | |
| $200 | Arc A750 | 63 |
Today's Top Picks (Used)
| Under | Name | Price | Value |
|---|---|---|---|
$500 | GeForce RTX 5080 | 65 | |
$400 | GeForce RTX 4070 Ti | 59 | |
$300 | Radeon RX 9060 XT | 57 | |
$200 | GeForce RTX 3070 | 68 |