Nvidia GeForce RTX 5060
The RTX 5060 costs $375 new on Best Buy and $359 used on eBay today. That is 1% above its 12-month average of $370 and 25% above the $299 launch price.
| Variant | Amazon | Newegg | B&H | Best Buy |
|---|---|---|---|---|
| MSI Ventus 3X OC | — | — | $469 | $375 |
| PNY OC | — | — | $449 | $449 |
| Gigabyte Windforce OC | $459 | $459 | — | — |
| Gigabyte Windforce MAX OC | — | $459 | — | $479 |
| MSI Shadow 2X OC | — | $469 | $459 | $459 |
| Gigabyte Gaming OC | — | $459 | — | — |
| ASUS Dual OC | $469 | — | $469 | $469 |
| Zotac Twin Edge OC | $469 | — | — | — |
| Zotac AMP | — | $469 | — | $498 |
| ASUS Dual | — | $469 | — | — |
| Gigabyte Eagle OC | — | $469 | — | $498 |
| ASUS Dual White OC | $479 | — | $479 | — |
| ASUS Prime | $484 | $539 | $489 | $489 |
| MSI Gaming OC | — | $499 | $489 | $519 |
| ASUS Prime OC | $539 | — | $539 | $539 |
| ASUS TUF Gaming | — | $569 | — | — |
| ASUS TUF Gaming OC | — | — | $569 | $629 |
Green = lowest price across all variants. Sorted by lowest price.
The price history chart shows the average monthly lowest price of new GPUs on Newegg and used GPUs on eBay

Average of the lowest daily price in each month, newest first. Δ is the change from the previous month in $.
| Month | New | Δ | Used | Δ |
|---|---|---|---|---|
| Sep 2026 | $459 | +37 | $367 | +45 |
| Aug 2026 | $422 | +73 | $322 | +16 |
| Jul 2026 | $349 | +2 | $306 | −1 |
| Jun 2026 | $347 | +5 | $307 | +15 |
| May 2026 | $342 | +2 | $292 | −4 |
| Apr 2026 | $340 | −9 | $296 | −1 |
| Mar 2026 | $349 | $297 | −24 | |
| Feb 2026 | $321 | +24 | ||
| Jan 2026 | $297 | +21 | ||
| Dec 2025 | $276 | −50 | ||
| Nov 2025 | $326 | −8 | ||
| Oct 2025 | $334 | −44 |
| Sep 2025 | $378 | −20 | ||
| Aug 2025 | $398 | −153 | ||
| Jul 2025 | $551 | −14 | ||
| Jun 2025 | $565 |
No, despite its higher price point of $375, the GeForce RTX 5060 proves disappointing when purchased new. For a similar price, Radeon RX 7700 XT has 26.5% better 3DMark score compared to GeForce RTX 5060.
In the used market, the GeForce RTX 5060 fails to justify its value for money. It lags behind the Radeon RX 6800 XT which outperforms it by a lead of 40.7% in 3DMark benchmark.
Recommended PSU for the RTX 5060: about 500 W — the card draws 145 W, a CPU such as the AMD Ryzen 5 7600X about 105 W, and doubling the total leaves headroom for transient spikes. Pick a unit from a reputable tier of the Cultists Network PSU Tier List.