Nvidia GeForce RTX 5080
The RTX 5080 costs $1599 new on Best Buy and $1499 used on eBay today. That is 16% above its 12-month average of $1376 and 60% above the $999 launch price.
| Variant | Amazon | Newegg | B&H | Best Buy |
|---|---|---|---|---|
| ASUS Prime | — | — | $1599 | $1599 |
| Gigabyte Gaming OC | $1653 | — | — | — |
| MSI Ventus 3X OC | — | $1679 | — | $1899 |
| MSI Ventus 3X OC White | — | $1679 | — | — |
| ASUS Prime OC | $1685 | $1699 | $1699 | $1699 |
| PNY Overclocked Triple Fan | — | — | — | $1699 |
| ASUS TUF Gaming OC | $1770 | $1899 | $1899 | — |
| MSI Gaming Trio OC | — | $1799 | — | $1799 |
| PNY Argb Epic-x Overclocked Triple Fan | — | — | — | $1799 |
| PNY Argb Epic-x Triple Fan | — | — | $1799 | — |
| PNY Triple Fan | — | — | $1799 | — |
| ASUS ProArt OC | $1869 | $1899 | $1869 | — |
| MSI Shadow 3X OC | — | — | — | $1889 |
| ASUS TUF Gaming | — | — | — | $1899 |
| MSI Ventus 3X OC Plus | — | — | — | $1899 |
| MSI Suprim Liquid SOC | — | $1999 | — | $1999 |
| ASUS ROG Astral OC | $2099 | — | $2099 | — |
| ASUS ROG Astral | — | — | — | $2099 |
| ASUS ROG Astral White OC | $2149 | — | $2149 | — |
Green = lowest price across all variants. Sorted by lowest price.
The price history chart shows the average monthly lowest price of new GPUs on Newegg and used GPUs on eBay

Average of the lowest daily price in each month, newest first. Δ is the change from the previous month in $.
| Month | New | Δ | Used | Δ |
|---|---|---|---|---|
| Sep 2026 | $1596 | +109 | $1450 | +221 |
| Aug 2026 | $1487 | +231 | $1229 | +137 |
| Jul 2026 | $1256 | −4 | $1092 | −54 |
| Jun 2026 | $1260 | −75 | $1146 | −28 |
| May 2026 | $1335 | +13 | $1174 | −6 |
| Apr 2026 | $1322 | −11 | $1180 | −17 |
| Mar 2026 | $1333 | $1197 | +5 | |
| Feb 2026 | $1192 | −61 | ||
| Jan 2026 | $1253 | +204 | ||
| Dec 2025 | $1049 | +108 | ||
| Nov 2025 | $941 | +45 | ||
| Oct 2025 | $896 | +7 |
| Sep 2025 | $889 | −174 | ||
| Aug 2025 | $1063 | −130 | ||
| Jul 2025 | $1193 | −48 | ||
| Jun 2025 | $1241 | −117 | ||
| May 2025 | $1358 | −34 | ||
| Apr 2025 | $1392 | −300 | ||
| Mar 2025 | $1692 | −79 | ||
| Feb 2025 | $1771 |
Yes, the GeForce RTX 5080 provides good value for money within its price range, of around $1599, when bought new. It surpasses the benchmark performance of GeForce RTX 4080 SUPER, the closest competitor within this price bracket, by a margin of 14.0%.
When venturing into the second-hand market, the GeForce RTX 5080 proves to be a cost-effective choice. It successfully edges out the GeForce RTX 3090 Ti, the next alternative in this price range, showing a benchmark performance lead of 49.6%.
Recommended PSU for the RTX 5080: about 1000 W — the card draws 360 W, a CPU such as the Intel Core i9-13900K about 125 W, and doubling the total leaves headroom for transient spikes. Pick a unit from a reputable tier of the Cultists Network PSU Tier List.