Nvidia GeForce RTX 5060 Ti 16GB
The RTX 5060 Ti 16GB costs $799 new on Amazon and $711 used on eBay today. That is 24% above its 12-month average of $642 and 86% above the $429 launch price.
| Variant | Amazon | Newegg | B&H |
|---|---|---|---|
| PNY RTX 5060 Ti OC | $799 | $819 | — |
| ASUS Dual RTX 5060 Ti | $829 | $799 | — |
| MSI RTX 5060 Ti Ventus 3X OC | — | $799 | — |
| Gigabyte RTX 5060 Ti Eagle MAX OC | — | $809 | — |
| ASUS Dual RTX 5060 Ti OC | $829 | — | — |
| ASUS Prime RTX 5060 Ti | — | $829 | $869 |
| MSI RTX 5060 Ti Shadow 2X OC | — | $829 | — |
| Gigabyte RTX 5060 Ti Windforce OC | — | $829 | — |
| ASUS Dual RTX 5060 Ti White OC | $839 | — | — |
| Gigabyte RTX 5060 Ti Eagle OC ICE | — | $839 | — |
| Gigabyte RTX 5060 Ti Eagle OC | — | $839 | — |
| MSI RTX 5060 Ti Ventus 2X OC Plus | — | $849 | — |
| Gigabyte RTX 5060 Ti Gaming OC | — | $849 | — |
| MSI RTX 5060 Ti Gaming Trio OC | — | $859 | — |
| Gigabyte RTX 5060 Ti Aero OC | — | $859 | — |
| MSI RTX 5060 Ti Gaming OC | — | $879 | — |
| ASUS Prime RTX 5060 Ti OC | — | — | $879 |
Green = lowest price across all variants. Sorted by lowest price.
The chart shows the typical (median) lowest daily price of new GPUs on Newegg and used GPUs on eBay, per month, or per week in the 6-month view. One-off mis-listed prices are filtered out.

Typical (median) lowest daily price in each month, newest first. Δ is the change from the previous month in $.
| Month | New | Δ | Used | Δ |
|---|---|---|---|---|
| Nov 2026 | $782 | +3 | $713 | +40 |
| Oct 2026 | $779 | 0 | $673 | +43 |
| Sep 2026 | $779 | 0 | $630 | +37 |
| Aug 2026 | $779 | +210 | $593 | +94 |
| Jul 2026 | $569 | 0 | $499 | −1 |
| Jun 2026 | $569 | 0 | $500 | 0 |
| May 2026 | $569 | +70 | $500 | +15 |
| Apr 2026 | $499 | −70 | $485 | −15 |
| Mar 2026 | $569 | $500 | 0 | |
| Feb 2026 | $500 | −25 | ||
| Jan 2026 | $525 | +105 | ||
| Dec 2025 | $420 | +10 |
| Nov 2025 | $410 | +20 | ||
| Oct 2025 | $390 | −10 | ||
| Sep 2025 | $400 | −58 | ||
| Aug 2025 | $458 | −67 | ||
| Jul 2025 | $525 | 0 | ||
| Jun 2025 | $525 | +25 | ||
| May 2025 | $500 | −160 | ||
| Apr 2025 | $660 |
No, despite its higher price point of $799, the GeForce RTX 5060 Ti 16GB proves disappointing when purchased new. For a similar price, Radeon RX 9070 has 68.4% better 3DMark score compared to GeForce RTX 5060 Ti 16GB.
In the used market, the GeForce RTX 5060 Ti 16GB fails to justify its value for money. It lags behind the Radeon RX 9070 which outperforms it by a lead of 68.4% in 3DMark benchmark.
Recommended PSU for the RTX 5060 Ti 16GB: about 800 W — the card draws 180 W, a CPU such as the Intel Core i9-13900K about 125 W, and doubling the total leaves headroom for transient spikes. Pick a unit from a reputable tier of the Cultists Network PSU Tier List.
Similar performance
B580
3DMark 14,657(−8%)
$329 new(−54%)
Price history →
Similar performance
RX 9060 XT
3DMark 16,421(+3%)
$459 new(−35%)
Price history →
Similar performance
RTX 5060 Ti
3DMark 15,796(−1%)
$547 new(−23%)
Price history →
Similar performance
RX 9060 XT 16GB
3DMark 16,436(+3%)
$659 new(−7%)
Price history →