Nvidia GeForce RTX 5060 Ti 16GB
The RTX 5060 Ti 16GB costs $779 new on Amazon and $650 used on eBay today. That is 23% above its 12-month average of $631 and 82% above the $429 launch price.
| Variant | Amazon | Newegg | B&H | Best Buy |
|---|---|---|---|---|
| ASUS Dual RTX 5060 Ti OC | $779 | — | $790 | $790 |
| MSI RTX 5060 Ti Shadow 2X OC | — | $779 | — | $826 |
| ASUS Prime RTX 5060 Ti | $788 | $809 | $869 | $788 |
| ASUS Prime RTX 5060 Ti OC | $788 | — | $829 | $788 |
| MSI RTX 5060 Ti Gaming OC | — | $819 | — | $789 |
| MSI RTX 5060 Ti Ventus 2X OC Plus | — | $789 | — | $859 |
| PNY RTX 5060 Ti OC | $799 | — | — | $799 |
| ASUS Dual RTX 5060 Ti | — | $799 | — | — |
| MSI RTX 5060 Ti Ventus 3X OC | — | $799 | — | $799 |
| MSI RTX 5060 Ti Gaming Trio OC | — | $799 | — | $847 |
| Gigabyte RTX 5060 Ti Eagle MAX OC | — | $809 | — | — |
| Zotac RTX 5060 Ti Twin Edge OC | $829 | $829 | — | $879 |
| Gigabyte RTX 5060 Ti Windforce OC | — | $829 | — | — |
| ASUS Dual RTX 5060 Ti White OC | $849 | — | — | — |
| Gigabyte RTX 5060 Ti Gaming OC | — | $849 | — | — |
Green = lowest price across all variants. Sorted by lowest price.
The price history chart shows the average monthly lowest price of new GPUs on Newegg and used GPUs on eBay

Average of the lowest daily price in each month, newest first. Δ is the change from the previous month in $.
| Month | New | Δ | Used | Δ |
|---|---|---|---|---|
| Oct 2026 | $793 | +14 | $667 | +25 |
| Sep 2026 | $779 | +55 | $642 | +38 |
| Aug 2026 | $724 | +154 | $604 | +108 |
| Jul 2026 | $570 | +9 | $496 | −15 |
| Jun 2026 | $561 | −5 | $511 | +38 |
| May 2026 | $566 | +44 | $473 | −11 |
| Apr 2026 | $522 | −47 | $484 | −21 |
| Mar 2026 | $569 | $505 | −3 | |
| Feb 2026 | $508 | −19 | ||
| Jan 2026 | $527 | +100 | ||
| Dec 2025 | $427 | −3 | ||
| Nov 2025 | $430 | +29 |
| Oct 2025 | $401 | −14 | ||
| Sep 2025 | $415 | −62 | ||
| Aug 2025 | $477 | −233 | ||
| Jul 2025 | $710 | +187 | ||
| Jun 2025 | $523 | −40 | ||
| May 2025 | $563 | −94 | ||
| Apr 2025 | $657 |
No, despite its higher price point of $779, the GeForce RTX 5060 Ti 16GB proves disappointing when purchased new. For a similar price, Radeon RX 9070 XT has 88.0% better 3DMark score compared to GeForce RTX 5060 Ti 16GB.
In the used market, the GeForce RTX 5060 Ti 16GB fails to justify its value for money. It lags behind the Radeon RX 9070 which outperforms it by a lead of 68.4% in 3DMark benchmark.
Recommended PSU for the RTX 5060 Ti 16GB: about 800 W — the card draws 180 W, a CPU such as the Intel Core i9-13900K about 125 W, and doubling the total leaves headroom for transient spikes. Pick a unit from a reputable tier of the Cultists Network PSU Tier List.