Nvidia GeForce RTX 5060 Ti
The RTX 5060 Ti costs $499 new on Best Buy and $410 used on eBay today. That is 21% above its 12-month average of $413 and 32% above the $379 launch price.
| Variant | Amazon | Newegg | B&H | Best Buy |
|---|---|---|---|---|
| PNY OC | $499 | — | — | $499 |
| MSI Shadow 2X OC Plus | — | $499 | — | $529 |
| PNY RTX 5070 Ti Argb Triple Fan OC | — | — | $499 | — |
| Gigabyte Windforce | — | $501 | — | $540 |
| Zotac Twin Edge OC | $509 | $529 | — | $529 |
| Gigabyte Windforce OC | — | $509 | $509 | — |
| MSI Ventus 2X OC Plus | — | $509 | — | $509 |
| MSI Ventus 2X OC White Plus | — | $509 | — | $509 |
| MSI Ventus 3X OC | — | $509 | $509 | $509 |
| Gigabyte Eagle OC ICE | — | $519 | — | — |
| Gigabyte Eagle OC | — | $519 | — | — |
| MSI Gaming OC | — | $519 | — | $519 |
| MSI Gaming Trio OC | — | $529 | — | $529 |
| Gigabyte Gaming OC | — | $529 | — | — |
| Gigabyte Eagle MAX OC | — | $529 | — | $561 |
| PNY Epic-x RGB OC | — | — | — | $529 |
| Gigabyte Aero OC | — | $539 | — | — |
| ASUS Dual OC | $548 | — | $799 | $548 |
| ASUS Prime | — | $609 | $559 | — |
| ASUS Dual | — | $559 | — | — |
| PNY | — | — | — | $588 |
| ASUS Prime OC | $609 | — | $609 | $646 |
| ASUS TUF Gaming OC | $679 | — | $679 | $747 |
| ASUS TUF Gaming | — | $679 | — | — |
Green = lowest price across all variants. Sorted by lowest price.
The price history chart shows the average monthly lowest price of new GPUs on Newegg and used GPUs on eBay

Average of the lowest daily price in each month, newest first. Δ is the change from the previous month in $.
| Month | New | Δ | Used | Δ |
|---|---|---|---|---|
| Sep 2026 | $500 | +32 | $412 | +39 |
| Aug 2026 | $468 | +91 | $373 | +20 |
| Jul 2026 | $377 | +1 | $353 | −8 |
| Jun 2026 | $376 | −9 | $361 | +2 |
| May 2026 | $385 | −7 | $359 | −6 |
| Apr 2026 | $392 | −17 | $365 | −6 |
| Mar 2026 | $409 | $371 | +14 | |
| Feb 2026 | $357 | +32 | ||
| Jan 2026 | $325 | −19 | ||
| Dec 2025 | $344 | −13 | ||
| Nov 2025 | $357 | −7 | ||
| Oct 2025 | $364 | +29 |
| Sep 2025 | $335 | −240 | ||
| Aug 2025 | $575 | −45 | ||
| Jul 2025 | $620 | +129 | ||
| Jun 2025 | $491 | −116 | ||
| May 2025 | $607 | −53 | ||
| Apr 2025 | $660 |
Maybe, when purchased new, the GeForce RTX 5060 Ti offers a fairly satisfactory performance with its $499 price tag. However, it doesn't quite match up to the similarly priced Radeon RX 9060 XT 16GB, which outperforms GeForce RTX 5060 Ti by 4.1% in 3DMark benchmark.
In the used market, the GeForce RTX 5060 Ti fails to justify its value for money. It lags behind the Radeon RX 6900 XT which outperforms it by a lead of 30.5% in 3DMark benchmark.
Recommended PSU for the RTX 5060 Ti: about 600 W — the card draws 180 W, a CPU such as the AMD Ryzen 5 7600X about 105 W, and doubling the total leaves headroom for transient spikes. Pick a unit from a reputable tier of the Cultists Network PSU Tier List.