Last Update:
GPU Comparison | Value Table
Compare new and used graphics cards based on 3DMark benchmarks and prices from Amazon, Newegg, B&H Photo and eBay. Our value score is calculated based on performance and price (benchmark/price = value score). Data is updated twice a day.
Comparison Table
| Name | WATT | VRAM | 3DMARK | Price | Value |
|---|---|---|---|---|---|
| Arc B570 | 150W | 10GB | 12547 | 40 | |
| Radeon RX 9060 XT | 150W | 8GB | 16421 | 40 | |
| Arc B580 | 190W | 12GB | 14657 | 37 | |
| GeForce RTX 5060 | 145W | 8GB | 13632 | 33 | |
| Radeon RX 9070 | 220W | 16GB | 26856 | 33 | |
| Radeon RX 9070 XT | 304W | 16GB | 29992 | 33 | |
| Radeon RX 9060 XT 16GB | 160W | 16GB | 16436 | 31 | |
| GeForce RTX 5050 | 130W | 8GB | 10174 | 29 | |
| GeForce RTX 5060 Ti | 180W | 8GB | 15796 | 29 | |
| GeForce RTX 5070 | 250W | 12GB | 21278 | 28 |
Today's Top Picks (New)
| Under | Name | Price | Value |
|---|---|---|---|
$500 | Radeon RX 9060 XT | 40 | |
$400 | Arc B580 | 37 |
Today's Top Picks (Used)
| Under | Name | Price | Value |
|---|---|---|---|
$500 | Radeon RX 6800 XT | 42 | |
$400 | GeForce RTX 3080 | 47 | |
$300 | GeForce RTX 2080 Ti | 53 | |
$200 | Radeon RX 5700 XT | 60 |