Last Update:
Best Value GPU
Compare new and used graphics cards based on 3DMark benchmarks and prices from eBay and Amazon. Our value score is calculated based on performance and price (benchmark/price = value score). Data is updated every day.
Comparison Table
Name | WATT | VRAM | 3DMARK | Price | Value |
---|---|---|---|---|---|
Radeon RX 7600 | 165W | 8GB | 10817 | 27 | |
Radeon RX 7800 XT | 263W | 16GB | 19839 | 23 | |
GeForce RTX 4070 | 200W | 12GB | 17846 | 21 | |
GeForce RTX 5070 | 250W | 12GB | 21278 | 21 | |
GeForce RTX 4060 | 115W | 8GB | 10630 | 20 | |
GeForce RTX 3060 | 170W | 12GB | 8739 | 19 | |
GeForce RTX 3050 | 130W | 8GB | 6205 | 18 | |
GeForce RTX 3060 Ti | 200W | 8GB | 11744 | 17 | |
GeForce RTX 3070 | 220W | 8GB | 13663 | 16 | |
GeForce RTX 4090 | 450W | 24GB | 35966 | 15 |
Today's Top Picks (New)
Under | Name | Price | Value |
---|---|---|---|
$500 | Radeon RX 7600 | 27 | |
$400 | Radeon RX 7600 | 27 | |
$300 | Radeon RX 5500 XT | 24 | |
$200 | Radeon RX 5500 XT | 24 |
Today's Top Picks (Used)
Under | Name | Price | Value |
---|---|---|---|
$500 | GeForce RTX 3070 Ti | 30 | |
$400 | GeForce RTX 2080 Ti | 37 | |
$300 | Radeon RX 6700 XT | 45 | |
$200 | GeForce RTX 2080 | 78 |