Last Update:
GPU Comparisons CA
Compare new and used graphics cards based on 3DMark benchmarks and prices from eBay and Amazon. Our value score is calculated based on performance and price (benchmark/price = value score). Data is updated every day.
GPU Comparisons Table
Name | WATT | VRAM | 3DMARK | Price | Value |
---|---|---|---|---|---|
Radeon RX 6650 XT | 176W | 8GB | 10027 | 31 | |
Radeon RX 6800 | 250W | 16GB | 15972 | 29 | |
Radeon RX 7600 | 165W | 8GB | 10817 | 29 | |
GeForce RTX 4060 | 115W | 8GB | 10630 | 28 | |
Radeon RX 7700 XT | 245W | 12GB | 17245 | 28 | |
GeForce RTX 4070 SUPER | 220W | 12GB | 21214 | 27 | |
GeForce RTX 4070 | 200W | 12GB | 17846 | 26 | |
Radeon RX 7900 GRE | 260W | 16GB | 21644 | 26 | |
GeForce RTX 4060 Ti | 160W | 8GB | 13462 | 25 | |
Radeon RX 6600 | 132W | 8GB | 8158 | 25 |
Today's Top Picks (New)
Under | Name | Price | Value |
---|---|---|---|
$500 | Radeon RX 7600 | 29 | |
$400 | Radeon RX 7600 | 29 | |
$300 | Radeon RX 6500 XT | 19 | |
$200 | Radeon RX 5500 XT | 24 |
Today's Top Picks (Used)
Under | Name | Price | Value |
---|---|---|---|
$500 | GeForce RTX 3080 | 37 | |
$400 | GeForce RTX 2080 Ti | 45 | |
$300 | GeForce RTX 3060 Ti | 40 | |
$200 | Radeon RX 5700 XT | 54 |