Last Update:
GPU Hierarchy CA
Compare new and used graphics cards based on 3DMark benchmarks and prices from eBay and Amazon. Our value score is calculated based on performance and price (benchmark/price = value score). Data is updated every day.
Comparison Table
Name | WATT | VRAM | 3DMARK | Price | Value |
---|---|---|---|---|---|
Radeon RX 6650 XT | 176W | 8GB | 10027 | 30 | |
Radeon RX 6800 | 250W | 16GB | 15972 | 29 | |
Radeon RX 7600 | 165W | 8GB | 10817 | 29 | |
Radeon RX 7700 XT | 245W | 12GB | 17245 | 29 | |
Radeon RX 6750 XT | 250W | 12GB | 13595 | 27 | |
Radeon RX 7800 XT | 263W | 16GB | 19839 | 26 | |
GeForce RTX 4060 | 115W | 8GB | 10630 | 25 | |
GeForce RTX 4070 SUPER | 220W | 12GB | 21214 | 25 | |
Radeon RX 6600 | 132W | 8GB | 8158 | 25 | |
GeForce RTX 4060 Ti | 160W | 8GB | 13462 | 24 |
Today's Top Picks (New)
Under | Name | Price | Value |
---|---|---|---|
$500 | Radeon RX 7600 | 29 | |
$400 | Radeon RX 7600 | 29 | |
$300 | Radeon RX 6500 XT | 18 | |
$200 | Radeon RX 5500 XT | 24 |
Today's Top Picks (Used)
Under | Name | Price | Value |
---|---|---|---|
$500 | Radeon RX 6800 | 53 | |
$400 | Radeon RX 6800 | 53 | |
$300 | Radeon RX 6800 | 53 | |
$200 | Radeon RX 5700 XT | 49 |