Nvidia GeForce RTX 4070 SUPER
The RTX 4070 SUPER costs $1199 used on eBay today. That is 50% above its 12-month average of $797 and 47% above the $818 launch price.
The chart shows the typical (median) lowest daily price of new and used GPUs on eBay, per month, or per week in the 6-month view. One-off mis-listed prices are filtered out.

Typical (median) lowest daily price in each month, newest first. Δ is the change from the previous month in $.
| Month | New | Δ | Used | Δ |
|---|---|---|---|---|
| Nov 2026 | $1189 | +54 | ||
| Oct 2026 | $1135 | +9 | ||
| Sep 2026 | $1126 | +232 | ||
| Aug 2026 | $894 | +136 | ||
| Jul 2026 | $758 | +30 | ||
| Jun 2026 | $728 | +16 | ||
| May 2026 | $712 | +28 | ||
| Apr 2026 | $684 | +25 | ||
| Mar 2026 | $659 | −79 | ||
| Feb 2026 | $738 | +39 | ||
| Jan 2026 | $699 | +41 | ||
| Dec 2025 | $658 | +11 |
| Nov 2025 | $915 | +74 | $647 | −27 |
| Oct 2025 | $841 | −170 | $674 | −15 |
| Sep 2025 | $1011 | +42 | $689 | −32 |
| Aug 2025 | $969 | $721 | −32 | |
| Jul 2025 | $753 | −54 | ||
| Jun 2025 | $807 | −30 | ||
| May 2025 | $837 | −106 | ||
| Apr 2025 | $943 | −77 | ||
| Mar 2025 | $1020 | −58 | ||
| Feb 2025 | $1078 | +74 | ||
| Jan 2025 | $1004 | +27 | ||
| Dec 2024 | $977 | +173 | ||
| Nov 2024 | $804 | −6 | ||
| Oct 2024 | $810 | +97 | ||
| Sep 2024 | $713 | −110 | ||
| Aug 2024 | $823 | +69 | ||
| Jul 2024 | $754 | −44 | ||
| Jun 2024 | $798 | −88 | ||
| May 2024 | $886 | −488 | ||
| Apr 2024 | $1374 | −2 | ||
| Mar 2024 | $1376 |
In the realm of the used market, the GeForce RTX 4070 SUPER still maintains decent value for money, but GeForce RTX 5070 has a 0.3% performance lead over the GeForce RTX 4070 SUPER. Making it a moderate choice, neither remarkable nor disappointing.
Recommended PSU for the RTX 4070 SUPER: about 700 W — the card draws 220 W, a CPU such as the AMD Ryzen 5 7600X about 105 W, and doubling the total leaves headroom for transient spikes. Pick a unit from a reputable tier of the Cultists Network PSU Tier List.