Nvidia GeForce RTX 4070 Ti SUPER
The RTX 4070 Ti SUPER costs $1500 used on eBay today. That is 37% above its 12-month average of $1098 and 37% above the $1091 launch price.
The chart shows the typical (median) lowest daily price of new and used GPUs on eBay, per month, or per week in the 6-month view. One-off mis-listed prices are filtered out.

Typical (median) lowest daily price in each month, newest first. Δ is the change from the previous month in $.
| Month | New | Δ | Used | Δ |
|---|---|---|---|---|
| Nov 2026 | $1500 | −49 | ||
| Oct 2026 | $1549 | +297 | ||
| Sep 2026 | $1252 | +72 | ||
| Aug 2026 | $1180 | +142 | ||
| Jul 2026 | $1038 | −7 | ||
| Jun 2026 | $1045 | +45 | ||
| May 2026 | $1000 | −93 | ||
| Apr 2026 | $1093 | +30 | ||
| Mar 2026 | $1063 | +36 | ||
| Feb 2026 | $1027 | +18 | ||
| Jan 2026 | $1009 | +76 | ||
| Dec 2025 | $933 | +35 |
| Nov 2025 | $1335 | +4 | $898 | −39 |
| Oct 2025 | $1331 | +320 | $937 | −29 |
| Sep 2025 | $1011 | −301 | $966 | −65 |
| Aug 2025 | $1312 | $1031 | −2 | |
| Jul 2025 | $1033 | −32 | ||
| Jun 2025 | $1065 | −118 | ||
| May 2025 | $1183 | −36 | ||
| Apr 2025 | $1219 | −225 | ||
| Mar 2025 | $1444 | +944 | ||
| Feb 2025 | $500 | −726 | ||
| Jan 2025 | $1226 | +131 | ||
| Dec 2024 | $1095 | +67 | ||
| Nov 2024 | $1028 | −181 | ||
| Oct 2024 | $1209 | −69 | ||
| Sep 2024 | $1278 | +208 | ||
| Aug 2024 | $1070 | +2 | ||
| Jul 2024 | $1068 | −14 | ||
| Jun 2024 | $1082 | +57 | ||
| May 2024 | $1025 | +6 | ||
| Apr 2024 | $1019 | −64 | ||
| Mar 2024 | $1083 |
In the used market, the GeForce RTX 4070 Ti SUPER fails to justify its value for money. It lags behind the Radeon RX 9070 XT which outperforms it by a lead of 22.8% in 3DMark benchmark.
Recommended PSU for the RTX 4070 Ti SUPER: about 1000 W — the card draws 285 W, a CPU such as the Intel Core i9-13900K about 125 W, and doubling the total leaves headroom for transient spikes. Pick a unit from a reputable tier of the Cultists Network PSU Tier List.