Nvidia GeForce RTX 2060 SUPER
The chart shows the typical (median) lowest daily price of new and used GPUs on eBay, per month, or per week in the 6-month view. One-off mis-listed prices are filtered out.

Typical (median) lowest daily price in each month, newest first. Δ is the change from the previous month in €.
| Month | New | Δ | Used | Δ |
|---|---|---|---|---|
| Nov 2026 | ||||
| Oct 2026 | €211 | 0 | ||
| Sep 2026 | €211 | 0 | ||
| Aug 2026 | €211 | 0 | ||
| Jul 2026 | €211 | +2 | ||
| Jun 2026 | €209 | 0 | ||
| May 2026 | €209 | +2 | ||
| Apr 2026 | €207 | −2 | ||
| Mar 2026 | €485 | €209 | −10 | |
| Feb 2026 | €219 | 0 | ||
| Jan 2026 | €219 | +1 | ||
| Dec 2025 | €218 | +2 |
| Nov 2025 | €216 | −3 | ||
| Oct 2025 | €219 | 0 | ||
| Sep 2025 | €219 | −1 | ||
| Aug 2025 | €220 | 0 | ||
| Jul 2025 | €220 | −4 | ||
| Jun 2025 | €224 | −3 | ||
| May 2025 | €227 | −3 | ||
| Apr 2025 | €230 | −9 | ||
| Mar 2025 | €239 | +60 | ||
| Feb 2025 | €179 | +1 | ||
| Jan 2025 | €178 | +4 | ||
| Dec 2024 | €174 | +5 | ||
| Nov 2024 | €169 | +4 | ||
| Oct 2024 | €165 | −11 | ||
| Sep 2024 | €176 | +26 | ||
| Aug 2024 | €150 | −20 | ||
| Jul 2024 | €170 | −10 | ||
| Jun 2024 | €180 | +10 | ||
| May 2024 | €170 | −5 | ||
| Apr 2024 | €175 |
Big thanks to Random Benchmark for the video!