Nvidia GeForce RTX 2070 SUPER
The chart shows the typical (median) lowest daily price of new and used GPUs on eBay, per month, or per week in the 6-month view. One-off mis-listed prices are filtered out.

Typical (median) lowest daily price in each month, newest first. Δ is the change from the previous month in €.
| Month | New | Δ | Used | Δ |
|---|---|---|---|---|
| Oct 2026 | €211 | 0 | ||
| Sep 2026 | €211 | 0 | ||
| Aug 2026 | €211 | +9 | ||
| Jul 2026 | €202 | −7 | ||
| Jun 2026 | €209 | 0 | ||
| May 2026 | €209 | +2 | ||
| Apr 2026 | €207 | −2 | ||
| Mar 2026 | €638 | €209 | −9 | |
| Feb 2026 | €218 | −1 | ||
| Jan 2026 | €219 | +1 | ||
| Dec 2025 | €218 | +2 | ||
| Nov 2025 | €216 | −3 |
| Oct 2025 | €219 | 0 | ||
| Sep 2025 | €219 | −1 | ||
| Aug 2025 | €220 | 0 | ||
| Jul 2025 | €220 | −4 | ||
| Jun 2025 | €224 | −3 | ||
| May 2025 | €227 | −3 | ||
| Apr 2025 | €230 | −9 | ||
| Mar 2025 | €239 | +39 | ||
| Feb 2025 | €200 | +1 | ||
| Jan 2025 | €199 | 0 | ||
| Dec 2024 | €199 | +9 | ||
| Nov 2024 | €190 | +10 | ||
| Oct 2024 | €180 | −10 | ||
| Sep 2024 | €190 | 0 | ||
| Aug 2024 | €190 | +3 | ||
| Jul 2024 | €187 | +2 | ||
| Jun 2024 | €185 | −4 | ||
| May 2024 | €189 | +4 | ||
| Apr 2024 | €185 | −14 | ||
| Mar 2024 | €199 |
Big thanks to Random Benchmark for the video!