Nvidia GeForce RTX 4070 Ti
Replaced by: RTX 5070 Ti →The RTX 4070 Ti costs €2339 new on Amazon and €744 used on eBay today. That is 150% above its 12-month average of €934 and 171% above the €863 launch price.
The price history chart shows the average monthly lowest price of new and used GPUs on eBay

Average of the lowest daily price in each month, newest first. Δ is the change from the previous month in €.
| Month | New | Δ | Used | Δ |
|---|---|---|---|---|
| Sep 2026 | €666 | +92 | ||
| Aug 2026 | €574 | +19 | ||
| Jul 2026 | €555 | −2 | ||
| Jun 2026 | €557 | −102 | ||
| May 2026 | €659 | 0 | ||
| Apr 2026 | €659 | 0 | ||
| Mar 2026 | €58 | −550 | €659 | 0 |
| Feb 2026 | €608 | −326 | €659 | 0 |
| Jan 2026 | €934 | +7 | €659 | 0 |
| Dec 2025 | €927 | +4 | €659 | +14 |
| Nov 2025 | €923 | −8 | €645 | −84 |
| Oct 2025 | €931 | −3 | €729 | 0 |
| Sep 2025 | €934 | −4 | €729 | 0 |
| Aug 2025 | €938 | €729 | 0 | |
| Jul 2025 | €729 | 0 | ||
| Jun 2025 | €729 | 0 | ||
| May 2025 | €729 | 0 | ||
| Apr 2025 | €729 | −5 | ||
| Mar 2025 | €734 | −11 | ||
| Feb 2025 | €745 | +34 | ||
| Jan 2025 | €711 | +2 | ||
| Dec 2024 | €709 | +30 | ||
| Nov 2024 | €679 | +27 | ||
| Oct 2024 | €652 | −32 | ||
| Sep 2024 | €684 | +40 | ||
| Aug 2024 | €644 | +37 | ||
| Jul 2024 | €607 | −44 | ||
| Jun 2024 | €651 | −19 | ||
| May 2024 | €670 | +45 | ||
| Apr 2024 | €625 | −41 | ||
| Mar 2024 | €666 |
No, despite its higher price point of €2339, the GeForce RTX 4070 Ti proves disappointing when purchased new. For a similar price, GeForce RTX 4090 has 58.4% better 3DMark score compared to GeForce RTX 4070 Ti.
In the used market, the GeForce RTX 4070 Ti fails to justify its value for money. It lags behind the Radeon RX 9070 XT which outperforms it by a lead of 32.1% in 3DMark benchmark.
Recommended PSU for the RTX 4070 Ti: about 800 W — the card draws 285 W, a CPU such as the AMD Ryzen 5 7600X about 105 W, and doubling the total leaves headroom for transient spikes. Pick a unit from a reputable tier of the Cultists Network PSU Tier List.
Big thanks to Testing Games for the video!
Similar performance
RX 7900 GRE
3DMark 21,644(−5%)
€668 new(−10%)
Price history →
Similar performance
RTX 4070 SUPER
3DMark 21,214(−7%)
€800 new(+7%)
Price history →
Similar performance
RX 6900 XT
3DMark 20,621(−9%)
€821 new(+10%)
Price history →
Similar performance
RTX 5070
3DMark 21,278(−6%)
€849 new(+14%)
Price history →