Nvidia GeForce GTX 1650 SUPER
The GTX 1650 SUPER costs $215 used on eBay today. That is 78% above its 12-month average of $121 and 1% below the $217 launch price.
The chart shows the typical (median) lowest daily price of new and used GPUs on eBay, per month, or per week in the 6-month view. One-off mis-listed prices are filtered out.

Typical (median) lowest daily price in each month, newest first. Δ is the change from the previous month in $.
| Month | New | Δ | Used | Δ |
|---|---|---|---|---|
| Nov 2026 | $216 | +96 | ||
| Oct 2026 | $120 | +1 | ||
| Sep 2026 | $119 | −97 | ||
| Aug 2026 | $216 | +103 | ||
| Jul 2026 | $113 | +2 | ||
| Jun 2026 | $111 | 0 | ||
| May 2026 | $111 | −4 | ||
| Apr 2026 | $115 | −3 | ||
| Mar 2026 | $118 | +9 | ||
| Feb 2026 | $109 | −10 | ||
| Jan 2026 | $119 | +15 | ||
| Dec 2025 | $104 | −9 |
| Nov 2025 | $204 | +1 | $113 | +7 |
| Oct 2025 | $203 | +2 | $106 | −11 |
| Sep 2025 | $201 | 0 | $117 | +6 |
| Aug 2025 | $201 | $111 | −18 | |
| Jul 2025 | $129 | +5 | ||
| Jun 2025 | $124 | −1 | ||
| May 2025 | $125 | +16 | ||
| Apr 2025 | $109 | −8 | ||
| Mar 2025 | $117 | −7 | ||
| Feb 2025 | $124 | +3 | ||
| Jan 2025 | $121 | −19 | ||
| Dec 2024 | $140 | +16 | ||
| Nov 2024 | $124 | +21 | ||
| Oct 2024 | $103 | −11 | ||
| Sep 2024 | $114 | −11 | ||
| Aug 2024 | $125 | +2 | ||
| Jul 2024 | $123 | +1 | ||
| Jun 2024 | $122 | −15 | ||
| May 2024 | $137 | +4 | ||
| Apr 2024 | $133 | +4 | ||
| Mar 2024 | $129 |
In the used market, the GeForce GTX 1650 SUPER fails to justify its value for money. It lags behind the Radeon Pro W5700 which outperforms it by a lead of 79.5% in 3DMark benchmark.