Nvidia GeForce RTX 2070
Replaced by: RTX 3070 →The RTX 2070 costs $865 new on Amazon and $275 used on eBay today. That is 6% below its 12-month average of $925 and 27% above the $681 launch price.
The chart shows the typical (median) lowest daily price of new and used GPUs on eBay, per month, or per week in the 6-month view. One-off mis-listed prices are filtered out.

Typical (median) lowest daily price in each month, newest first. Δ is the change from the previous month in $.
| Month | New | Δ | Used | Δ |
|---|---|---|---|---|
| Nov 2026 | $260 | −15 | ||
| Oct 2026 | $275 | +25 | ||
| Sep 2026 | $250 | +35 | ||
| Aug 2026 | $215 | +1 | ||
| Jul 2026 | $214 | +15 | ||
| Jun 2026 | $199 | −15 | ||
| May 2026 | $214 | −1 | ||
| Apr 2026 | $215 | +2 | ||
| Mar 2026 | $1210 | +612 | $213 | +15 |
| Feb 2026 | $598 | $198 | −8 | |
| Jan 2026 | $206 | +12 | ||
| Dec 2025 | $194 | +7 |
| Nov 2025 | $524 | +2 | $187 | −9 |
| Oct 2025 | $522 | +24 | $196 | 0 |
| Sep 2025 | $498 | −27 | $196 | −12 |
| Aug 2025 | $525 | $208 | −23 | |
| Jul 2025 | $231 | −4 | ||
| Jun 2025 | $235 | +11 | ||
| May 2025 | $224 | −6 | ||
| Apr 2025 | $230 | −23 | ||
| Mar 2025 | $253 | −7 | ||
| Feb 2025 | $260 | +14 | ||
| Jan 2025 | $246 | +12 | ||
| Dec 2024 | $234 | +24 | ||
| Nov 2024 | $210 | +38 | ||
| Oct 2024 | $172 | −17 | ||
| Sep 2024 | $189 | −37 | ||
| Aug 2024 | $226 | +1 | ||
| Jul 2024 | $225 | −13 | ||
| Jun 2024 | $238 | −7 | ||
| May 2024 | $245 | −1 | ||
| Apr 2024 | $246 | +96 | ||
| Mar 2024 | $150 |
No, despite its higher price point of $865, the GeForce RTX 2070 proves disappointing when purchased new. For a similar price, Radeon RX 9060 XT has 79.9% better 3DMark score compared to GeForce RTX 2070.
In the used market, the GeForce RTX 2070 fails to justify its value for money. It lags behind the Arc A750 which outperforms it by a lead of 36.4% in 3DMark benchmark.
Big thanks to Random Benchmark for the video!
Similar performance
RTX 5050
3DMark 10,174(+11%)
$569 new(+107%)
Price history →
Similar performance
RTX 3060
3DMark 8,739(−4%)
$643 new(+134%)
Price history →
Similar performance
RX 6650 XT
3DMark 10,027(+10%)
$782 new(+184%)
Price history →
Similar performance
RTX 2070 SUPER
3DMark 10,182(+12%)
$1509 new(+449%)
Price history →